<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>earthlover.com</title>
	<atom:link href="http://earthlover.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthlover.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 22:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Japan’s 9.0 Earthquake Damages 4 Nuclear Reactors Fukushima Problem</title>
		<link>http://earthlover.com/wordpress/2011/03/japans-9-earthquake-damages-2-nuclear-reactors-fukushima/</link>
		<comments>http://earthlover.com/wordpress/2011/03/japans-9-earthquake-damages-2-nuclear-reactors-fukushima/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:17:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Food Contamination]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=155</guid>
		<description><![CDATA[The 8.9 earthquake in Japan, which generated a tsunami wave that reached the west coast of the United States has resulted in severe damage to several of the reactors at the Fukushima nuclear power plant in the Daiichi prefecture.  It &#8230; <a href="http://earthlover.com/wordpress/2011/03/japans-9-earthquake-damages-2-nuclear-reactors-fukushima/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2011/03/japans-9-earthquake-damages-2-nuclear-reactors-fukushima/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marine Science Professor Finds Little Evidence of Recovery at BP Spill Site in GOM</title>
		<link>http://earthlover.com/wordpress/2011/02/marine-science-professor-finds-little-evidence-of-recovery-at-bp-spill-site-in-gom/</link>
		<comments>http://earthlover.com/wordpress/2011/02/marine-science-professor-finds-little-evidence-of-recovery-at-bp-spill-site-in-gom/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:51:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=151</guid>
		<description><![CDATA[Dr Samantha Jove, professor of Marine Sciences and leader of a team of marine scientists from University of Georgia who were among the first to report huge underwater oil plumes thousands of feet below the GOM surface, has reported that &#8230; <a href="http://earthlover.com/wordpress/2011/02/marine-science-professor-finds-little-evidence-of-recovery-at-bp-spill-site-in-gom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2011/02/marine-science-professor-finds-little-evidence-of-recovery-at-bp-spill-site-in-gom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Consortium Wants Giant Mine in Pristine Alaska Bristol Bay Watershed</title>
		<link>http://earthlover.com/wordpress/2011/02/international-consortium-wants-giant-mine-in-pristine-alaska-bristol-bay-watershed/</link>
		<comments>http://earthlover.com/wordpress/2011/02/international-consortium-wants-giant-mine-in-pristine-alaska-bristol-bay-watershed/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:53:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=145</guid>
		<description><![CDATA[A consortium of international companies: Britain&#8217;s Anglo American and Rio Tinto, Canada&#8217;s Northern Dynasty Minerals, and Japan&#8217;s Mitsubishi Corporation have plans to dig one of the world&#8217;s largest open pit mines in pristine Alaska watershed above Bristol Bay.  Bristol Bay, &#8230; <a href="http://earthlover.com/wordpress/2011/02/international-consortium-wants-giant-mine-in-pristine-alaska-bristol-bay-watershed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2011/02/international-consortium-wants-giant-mine-in-pristine-alaska-bristol-bay-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell Overview</title>
		<link>http://earthlover.com/wordpress/2011/02/fuel-cell-overview/</link>
		<comments>http://earthlover.com/wordpress/2011/02/fuel-cell-overview/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:09:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=93</guid>
		<description><![CDATA[FUEL CELL TECHNOLOGY OVERVIEW The great benefits of local (meaning located at the place of consumption) fuel cell design and installation are:   the reduction of energy delivery cost (as there is significant loss to heat and electromagnetic radiation in &#8230; <a href="http://earthlover.com/wordpress/2011/02/fuel-cell-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2011/02/fuel-cell-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety and Modernization Act &#8211; Excerpts</title>
		<link>http://earthlover.com/wordpress/2011/02/and-of-course-the-food-safety-and-mondernization-act-comes-to-pass-anyway/</link>
		<comments>http://earthlover.com/wordpress/2011/02/and-of-course-the-food-safety-and-mondernization-act-comes-to-pass-anyway/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:02:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Legal Issues/ Politics]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=36</guid>
		<description><![CDATA[Behold, the works of sorcerers of legend do pale in comparison to the alimental powers of manifestation from the ethers commanded by Senator Harry Reid during a December 19, 2010 conjuration in the mostly empty senate chambers, behold, the dreaded &#8230; <a href="http://earthlover.com/wordpress/2011/02/and-of-course-the-food-safety-and-mondernization-act-comes-to-pass-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2011/02/and-of-course-the-food-safety-and-mondernization-act-comes-to-pass-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Private Consortium to Begin Construction on Pacific Connector Gas Pipeline To Sell $300 Million Annually LNG Gas to California Through Oregon’s Siskiyou Mountains</title>
		<link>http://earthlover.com/wordpress/2011/02/2011-private-consortium-to-begin-construction-on-pacific-connector-gas-pipeline-to-sell-300-million-worth-of-gas-to-california-through-oregons-siskiyou-mountains/</link>
		<comments>http://earthlover.com/wordpress/2011/02/2011-private-consortium-to-begin-construction-on-pacific-connector-gas-pipeline-to-sell-300-million-worth-of-gas-to-california-through-oregons-siskiyou-mountains/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:56:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Legal Issues/ Politics]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=19</guid>
		<description><![CDATA[An international consortium of companies has received approval and is planning to begin construction of the huge 223 mile-long, 36 inch wide Pacific Connector Gas Pipeline this year starting with the LNG terminal in Coos Bay. This major gas conduit, &#8230; <a href="http://earthlover.com/wordpress/2011/02/2011-private-consortium-to-begin-construction-on-pacific-connector-gas-pipeline-to-sell-300-million-worth-of-gas-to-california-through-oregons-siskiyou-mountains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2011/02/2011-private-consortium-to-begin-construction-on-pacific-connector-gas-pipeline-to-sell-300-million-worth-of-gas-to-california-through-oregons-siskiyou-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerium Oxide Solar Reactor</title>
		<link>http://earthlover.com/wordpress/2010/12/cerium-oxide-solar-reactor/</link>
		<comments>http://earthlover.com/wordpress/2010/12/cerium-oxide-solar-reactor/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:49:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=109</guid>
		<description><![CDATA[Caltech is working on a second generation technology &#8220;solar reactor&#8221; using a cerium oxide catalyst. Typical solar energy &#8220;mirror farms&#8221; use many parabolic mirrors to focus the sun&#8217;s energy on a central boiler unit to produce steam and thereby energy &#8230; <a href="http://earthlover.com/wordpress/2010/12/cerium-oxide-solar-reactor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2010/12/cerium-oxide-solar-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Solar Energy Installation Begins Construction in Southern California Desert Brightsource</title>
		<link>http://earthlover.com/wordpress/2010/12/large-solar-energy-installation-begins-construction-in-southern-california-desert-brightsource/</link>
		<comments>http://earthlover.com/wordpress/2010/12/large-solar-energy-installation-begins-construction-in-southern-california-desert-brightsource/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=54</guid>
		<description><![CDATA[Largest Solar Energy Installation in History to Begin Construction in Southern California Desert Brightsource Energy Inc. will begin construction soon of a large solar powered electrical generating facility in San Bernardino County near the Nevada border. The project is designed &#8230; <a href="http://earthlover.com/wordpress/2010/12/large-solar-energy-installation-begins-construction-in-southern-california-desert-brightsource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2010/12/large-solar-energy-installation-begins-construction-in-southern-california-desert-brightsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Beef Laden with Antibiotics and Pesticides</title>
		<link>http://earthlover.com/wordpress/2010/05/us-beef-laden-with-antibiotics-and-pesticides/</link>
		<comments>http://earthlover.com/wordpress/2010/05/us-beef-laden-with-antibiotics-and-pesticides/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:47:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=104</guid>
		<description><![CDATA[Via: USA Today: Beef containing harmful pesticides, veterinary antibiotics and heavy metals is being sold to the public because federal agencies have failed to set limits for the contaminants or adequately test for them, a federal audit finds. A program &#8230; <a href="http://earthlover.com/wordpress/2010/05/us-beef-laden-with-antibiotics-and-pesticides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2010/05/us-beef-laden-with-antibiotics-and-pesticides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Study Shows Potential Health Risks from GM Corn</title>
		<link>http://earthlover.com/wordpress/2010/02/scientific-study-shows-potential-health-risks-from-gm-corn/</link>
		<comments>http://earthlover.com/wordpress/2010/02/scientific-study-shows-potential-health-risks-from-gm-corn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:41:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://earthlover.com/wordpress/?p=100</guid>
		<description><![CDATA[de Vendômois JS, Roullier F, Cellier D, Séralini GE. A Comparison of the Effects of Three GM Corn Varieties on Mammalian Health. Int J Biol Sci 2009; 5:706-726. Published in the International Journal of Biological Sciences, the study contradicts Monsanto &#8230; <a href="http://earthlover.com/wordpress/2010/02/scientific-study-shows-potential-health-risks-from-gm-corn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://earthlover.com/wordpress/2010/02/scientific-study-shows-potential-health-risks-from-gm-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

